Projects
EL STRIP @ EL DORADO, city de Panama (Panama)
-
Registered project counseling LEED, to justify compliance with the EL STRIP @ EL DORADO building, in the city of Panama (registration number: 1000052629).
Aim | Energy Modeling to justify the prerequisite Energy & Atmosphere. Work on the design of the building design for its optimization and check the LEED certification credit EA points. |
Constructed area | 31400 m2 |
Main uses | Offices, business premises, parking spaces |
Main uses | Aquaterra, Consultant in Panamá. |
Tools used | DesignBuilder |
Accomplishments | Specific advice for LEED certification. Energy Modeling. Modeling based on standards ASHRAE90,1 and opting for credit points EA |
Dynamic simulation of the building’s energy performance. |